![]() |
|
Paddling the Neches |
|
Learn more about the Neches River with one of these new books: |
|
Table of Contents |
| Introduction | ||
| Texas Rivers | ||
| Port Neches | ||
| Beaumont Waterfront | ||
| Bairds Bayou | ||
| Collier's Ferry | ||
| Confluence Boat Ramp | ||
| Beaumont Salt Water Barrier | ||
| Edgewater Day Use Area | ||
| Cooks Lake Day Use Area | ||
| Lakeview Sandbar | ||
| Village Creek | ||
| Evadale | ||
| Johns Lake | ||
| Franklin Lake | ||
| Sheffield Ferry | ||
| Steinhagen Lake(Dam B) | ||
| Bevilport-Angelina River to Steinhagen Lake | ||
Paddling the Neches is a work in progess and provided for general information only. Although coordinates provided are believed to be accurate, they should be used as general reference points only. The Neches River continually changes it path and also simple errors are possible. If you identity any major errors or would like to add additional information, please contact the author at Richard@Bothel.com. |